Organisation
The University of Oxford’s distinctive structure, born of its history, is a source of strength.
Oxford is a collegiate university, consisting of the central University and colleges. The central University is composed of academic departments and research centres, administrative departments, libraries and museums. The 38 colleges are self-governing and financially independent institutions, which are related to the central University in a federal system. There are also six permanent private halls, which were founded by different Christian denominations and which still retain their Christian character.
The different roles of the colleges and the University have evolved over time.
The colleges
- Select and admit undergraduate students, and select graduate students after they are admitted by the University.
- Provide accommodation, meals, common rooms, libraries, sports and social facilities, and pastoral care for their students.
- Are responsible for tutorial teaching for undergraduates.
The University
- Determines the content of the courses within which college teaching takes place.
- Organises lectures, seminars and lab work.
- Provides a wide range of resources for teaching and learning in the form of libraries, laboratories, museums, computing facilities, and so on.
- Provides administrative services and centrally managed student services such as counselling and careers.
- Admits and supervises graduate students, and examines theses.
- Sets and marks examinations, and awards degrees.
The collegiate system is at the heart of the University’s success, giving students and academics the benefits of belonging both to a large, internationally renowned institution and to a small, interdisciplinary academic community. It brings together leading academics and students across subjects and year groups and from different cultures and countries, helping to foster the intense interdisciplinary approach that inspires much of the outstanding research achievement of the University and makes Oxford a leader in so many fields.
Male | Female | Total | |
Undergraduates | 6262 | 5441 | 11703 |
Graduates | 5738 | 4435 | 10173 |
Visiting, recognised and other students | 200 | 272 | 472 |
Total | 12200 | 10148 | 22348 |
Ancient and Modern History | 48 |
Archaeology and Anthropology | 65 |
Biochemistry | 372 |
Biological Sciences | 322 |
Biomedical Sciences | 67 |
Cell and Systems Biology | 28 |
Chemistry | 697 |
Classical Archaeology and Ancient History | 61 |
Classics | 443 |
Classics and English | 27 |
Classics and Modern Languages | 37 |
Classics and Oriental Studies | 11 |
Computer Science | 91 |
Computer Science and Philosophy | 23 |
Earth Sciences | 126 |
Economics and Management | 261 |
Engineering, Economics and Management | 46 |
Engineering Science | 573 |
English | 724 |
English and Modern Languages | 71 |
European and Middle Eastern Languages | 28 |
Experimental Psychology | 161 |
Fine Art | 76 |
Geography | 239 |
History | 707 |
History and Economics | 39 |
History and English | 26 |
History and Modern Languages | 67 |
History and Politics | 122 |
History of Art | 38 |
Human Sciences | 88 |
Law | 664 |
Materials, Economics and Management | 8 |
Materials Science | 115 |
Mathematics | 574 |
Mathematics and Computer Science | 86 |
Mathematics and Philosophy | 55 |
Mathematics and Statistics | 72 |
Medicine (Clinical, Preclinical, Graduate Entry) | 982 |
Modern Languages/Modern Languages and Linguistics | 805 |
Music | 203 |
Neuroscience | 10 |
Oriental Studies | 178 |
Philosophy and Modern Languages | 65 |
Philosophy, Politics and Economics (PPE) | 703 |
Philosophy and Theology | 71 |
Physics | 604 |
Physics and Philosophy | 69 |
Physiological Sciences | 1 |
Psychology and Philosophy | 17 |
Psychology, Philosophy and Linguistics (PPL) | 48 |
Theology | 124 |
Theology and Oriental Studies | 2 |
Other undergraduates | - |
Continuing Education Certificates and Diplomas | 479 |
Theology/Pastoral Studies (BTh, Certificate, Diploma) | 85 |
Total | 11703 |
No hay comentarios.: